Discover Brazil Tickets to Brazil Brazil Hotels
call 1-800-524-3666, or +1 (305) 382-9443
Home Package Tours Airline Tickets Brazil Air Pass Hotel City Info
shadow
Brazil Map
Transfers - Sightseeing
Abadiânia
Visa Info
About Us
Contact Us
Employment
Our Brochure
Travel Guard Insurance
FAA Flight Delay Info
Brazilian Airports Arrivals
Miami Int'l Airport Arrivals
CheckMyTrip.com

Ariaú Amazon Towers

Prices are per room, per night in USD$, and include taxes and breakfast.
Hotels are listed in order of Quality Rating.

Sofitel Salvador
Rua da Passárgada – Itapoã
Salvador, Bahia 41620-430  Brasil
 
Farol de Itapoã, 195 rooms, direct dialing telephone, air cond., refrigerator, safe, bar, restaurants, parking, convention center (300), swimming pool, sauna, massage, gym room, running track (400 meters), game room, football, tennis, rowing(2), volley ball, minigolf, golf(9 holes), lake, beauty saloon, recreation.
Description Validity Single Double Triple
Superior Room Nov 01 - Dec 28, 2009 112.00 130.00
Deluxe Room Jan 03 - Feb 14, 2010 198.00 226.00
Superior Room Jan 03 - Feb 14, 2010 166.00 190.00
Deluxe Room Feb 21 - Mar 31, 2010 198.00 226.00
Superior Room Feb 21 - Mar 31, 2010 166.00 190.00
Deluxe Room Apr 01 - Oct 31, 2010 166.00 192.00
Superior Room Apr 01 - Oct 31, 2010 138.00 160.00
Deluxe Room Nov 01 - Dec 27, 2010 166.00 192.00
Superior Room Nov 01 - Dec 27, 2010 138.00 160.00
Pestana Bahia Hotel
Rua Fonte do Boi, 216
Salvador, Bahia 41910-360  Brasil
 

 

Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 28, 2009 140.00 140.00 176.00
Deluxe Suite Nov 01 - Dec 28, 2009 212.00 212.00 266.00
Superior Room Nov 01 - Dec 28, 2009 118.00 118.00 152.00
Superior Suite Nov 01 - Dec 28, 2009 182.00 182.00 228.00
Deluxe Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 434.00 570.00
Deluxe Suite, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 582.00 720.00
Superior Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 396.00 530.00
Superior Suite, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 494.00 630.00
Deluxe Room Jan 02 - Feb 01, 2010 168.00 168.00 210.00
Deluxe Suite Jan 02 - Feb 01, 2010 258.00 258.00 322.00
Superior Room Jan 02 - Feb 01, 2010 142.00 142.00 176.00
Superior Suite Jan 02 - Feb 01, 2010 222.00 222.00 276.00
Deluxe Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 544.00 544.00
Deluxe Suite, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 878.00 878.00
Superior Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 454.00 454.00
Superior Suite, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 732.00 732.00
Deluxe Room Feb 21 - Mar 31, 2010 168.00 168.00 210.00
Deluxe Suite Feb 21 - Mar 31, 2010 258.00 258.00 322.00
Superior Room Feb 21 - Mar 31, 2010 142.00 142.00 176.00
Superior Suite Feb 21 - Mar 31, 2010 222.00 222.00 276.00
Deluxe Room Apr 01 - Jun 30, 2010 160.00 160.00 200.00
Deluxe Suite Apr 01 - Jun 30, 2010 244.00 244.00 304.00
Superior Room Apr 01 - Jun 30, 2010 130.00 130.00 162.00
Superior Suite Apr 01 - Jun 30, 2010 214.00 214.00 266.00
Deluxe Room Jul 01 - Oct 31, 2010 168.00 168.00 210.00
Deluxe Suite Jul 01 - Oct 31, 2010 258.00 258.00 322.00
Superior Room Jul 01 - Oct 31, 2010 142.00 142.00 176.00
Superior Suite Jul 01 - Oct 31, 2010 222.00 222.00 276.00
Deluxe Room Nov 01 - Nov 30, 2010 168.00 168.00 210.00
Deluxe Suite Nov 01 - Nov 30, 2010 258.00 258.00 322.00
Superior Room Nov 01 - Nov 30, 2010 142.00 142.00 176.00
Superior Suite Nov 01 - Nov 30, 2010 222.00 222.00 276.00
Deluxe Room Dec 01 - Dec 29, 2010 160.00 160.00 200.00
Deluxe Suite Dec 01 - Dec 29, 2010 244.00 244.00 304.00
Superior Room Dec 01 - Dec 29, 2010 130.00 130.00 162.00
Superior Suite Dec 01 - Dec 29, 2010 214.00 214.00 266.00
Fiesta Bahia Hotel
Av. Antônio Carlos Magalhães, 711
Salvador, Bahia 41850  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Nov 01, 2009 114.00 114.00 144.00
Standard Room Nov 02 - Nov 05, 2009 104.00 104.00 130.00
Standard Room Nov 06 - Dec 28, 2009 114.00 114.00 144.00
Vila Galé Bahia
Rua Morro Escravo Miguel, 320 – Ondina
Salvador, Bahia 41700-000  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 23, 2009 92.00 98.00 130.00
Standard Room, Min 2 Nts - Native Supper Dec 24 - Dec 25, 2009 120.00 156.00 216.00
Standard Room Dec 26 - Dec 29, 2009 104.00 114.00 156.00
Standard Room, Min 3 Nts - Reveillon Dec 30 - Jan 01, 2010 186.00 206.00 278.00
Standard Room Jan 02 - Feb 01, 2010 104.00 114.00 156.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 386.00 456.00 624.00
Standard Room Feb 21 - Mar 31, 2010 94.00 102.00 136.00
Standard Room Apr 01 - Oct 31, 2010 94.00 102.00 136.00
Standard Room Nov 01 - Dec 21, 2010 94.00 102.00 136.00
Bahia Othon Palace
Av. Oceânica, 2294 – Ondina
Salvador, Bahia 40170-010  Brasil
 
Ondina, 268 rooms, direct dialing telephone, air cond., TV, refrigerator, safe, bar, restaurant, parking, convention center (600), swimming pool, sauna, gymnasium, baby-sitter.
Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 29, 2009 120.00 120.00 174.00
Standard Room Nov 01 - Dec 29, 2009 102.00 102.00 142.00
Deluxe Room, Min 3 Nts - Reveillon Dec 30 - Jan 01, 2010 354.00 496.00 694.00
Standard Room, Min 3 Nts - Reveillon Dec 30 - Jan 01, 2010 308.00 394.00 550.00
Standard Room Jan 02 - Feb 01, 2010 112.00 118.00 170.00
Deluxe Room Jan 02 - Feb 01, 2010 136.00 146.00 204.00
Deluxe Room Feb 20 - Feb 28, 2010 136.00 146.00 204.00
Standard Room Feb 20 - Feb 28, 2010 112.00 118.00 170.00
Deluxe Room Mar 01 - Mar 31, 2010 120.00 130.00 184.00
Standard Room Mar 01 - Mar 31, 2010 106.00 112.00 160.00
Deluxe Room Apr 01 - Oct 31, 2010 120.00 130.00 184.00
Standard Room Apr 01 - Oct 31, 2010 106.00 112.00 160.00
Deluxe Room Nov 01 - Dec 27, 2010 120.00 130.00 184.00
Standard Room Nov 01 - Dec 27, 2010 106.00 112.00 160.00
Blue Tree Premium
Rua Monte do Conselho, 505
Salvador, Bahia 41940-370  Brasil
 
Morro do Conselho, 505 rooms, direct dialing telephone, air cond., TV, refrigerator, safe, bar, restaurants, parking, convention center (320).
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 17, 2009 96.00 96.00
Standard Room Jan 01 - Feb 28, 2010 116.00 116.00
Standard Room Mar 01 - Mar 31, 2010 106.00 106.00
Standard Room Apr 01 - Jun 30, 2010 106.00 106.00
Standard Room Apr 01 - Jun 30, 2010 104.00 104.00
Standard Room Jul 01 - Oct 31, 2010 116.00 116.00
Standard Room Nov 01 - Dec 21, 2010 116.00 116.00
Mercure Salvador
R. Fonte do Boi, 215 – Rio Vermelho
Salvador, Bahia 41940-360  Brasil
 

 

Description Validity Single Double Triple
Superior Room Nov 01 - Dec 27, 2009 88.00 96.00
Superior Room Jan 02 - Feb 01, 2010 94.00 104.00
Superior Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 528.00 528.00
Superior Room Feb 21 - Mar 31, 2010 94.00 104.00
Catussaba Resort
Alameda da Praia – Itapuã
Salvador, Bahia 41600-460  Brasil
 
Exclusive access to Praia de Itapuã, 60 rooms with balcony, telephone, central air conditioning., cable TV, refrigerator, safe, bar, 2 restaurants, 4 interconnected swimming pools, sauna, six tennis courts, recreation, beach service.
Description Validity Single Double Triple
Standard Room, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 260.00 290.00 374.00
Superior Room, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 298.00 330.00 328.00
Standard Room Jan 02 - Feb 01, 2010 146.00 164.00 212.00
Superior Room Jan 02 - Feb 01, 2010 170.00 190.00 244.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 324.00 360.00 468.00
Superior Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 374.00 418.00 542.00
Standard Room Feb 01 - Feb 07, 2010 146.00 164.00 212.00
Superior Room Feb 01 - Feb 07, 2010 170.00 190.00 244.00
Standard Room Mar 01 - Mar 31, 2010 126.00 140.00 180.00
Superior Room Mar 01 - Mar 31, 2010 146.00 160.00 208.00
Standard Room Apr 01 - Oct 31, 2010 126.00 140.00 180.00
Superior Room Apr 01 - Oct 31, 2010 146.00 160.00 208.00
Standard Room Nov 01 - Dec 25, 2010 146.00 164.00 212.00
Superior Room Nov 01 - Dec 25, 2010 170.00 190.00 244.00
Tropical da Bahia
Avenida 7 de Setembro, 1.537
Salvador, Bahia 40080-121  Brasil
 
292 rooms, direct dialing telephone, air cond., TV, refrigerator, safe, bar, restaurant, parking lot, convention center (450), swimming pool, sauna, massage, gym room, beauty salon.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 30, 2009 88.00 88.00 106.00
Superior Room Nov 01 - Dec 30, 2009 102.00 102.00 128.00
Standard Room, Min 2 Nts - Reveillon Dec 31 - Jan 01, 2010 142.00 200.00 278.00
Superior Room, Min 2 Nts - Reveillon Dec 31 - Jan 01, 2010 160.00 216.00 300.00
Standard Room Jan 02 - Feb 01, 2010 98.00 98.00 116.00
Superior Room Jan 02 - Feb 01, 2010 110.00 110.00 142.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 326.00 408.00 530.00
Superior Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 382.00 472.00 608.00
Standard Room Feb 21 - Mar 31, 2010 98.00 98.00 116.00
Superior Room Feb 21 - Mar 31, 2010 110.00 110.00 142.00
Standard Room Apr 01 - Oct 31, 2010 98.00 98.00 116.00
Superior Room Apr 01 - Oct 31, 2010 110.00 110.00 142.00
Standard Room Nov 01 - Dec 28, 2010 98.00 98.00 116.00
Superior Room Nov 01 - Dec 28, 2010 110.00 110.00 142.00
Holiday Inn Salvador
R. Dr. Augusto Lopes Pontes, 1207
Salvador, Bahia  Brasil
 

 

Description Validity Single Double Triple
Suite Nov 01 - Dec 28, 2009 188.00 204.00
Standard Room Nov 01 - Dec 28, 2009 90.00 102.00
Superior Room Nov 01 - Dec 28, 2009 102.00 114.00
Suite, Min 3 Nts - Reveillon Dec 29 - Dec 31, 2009 304.00 334.00
Standard Room, Min 3 Nts - Reveillon Dec 29 - Dec 31, 2009 222.00 260.00
Superior Room, Min 3 Nts - Reveillon Dec 29 - Dec 31, 2009 266.00 296.00
Suite Jan 01 - Feb 01, 2010 198.00 228.00
Standard Room Jan 01 - Feb 01, 2010 104.00 116.00
Superior Room Jan 01 - Feb 01, 2010 116.00 134.00
Suite, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 588.00 588.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 450.00 450.00
Superior Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 480.00 480.00
Suite Feb 21 - Mar 31, 2010 198.00 228.00
Standard Room Feb 21 - Mar 31, 2010 104.00 116.00
Superior Room Feb 21 - Mar 31, 2010 116.00 134.00
Suite Apr 01 - Oct 31, 2010 198.00 228.00
Standard Room Apr 01 - Oct 31, 2010 104.00 116.00
Superior Room Apr 01 - Oct 31, 2010 116.00 134.00
Suite Nov 01 - Dec 28, 2010 198.00 228.00
Standard Room Nov 01 - Dec 28, 2010 104.00 116.00
Superior Room Nov 01 - Dec 28, 2010 116.00 134.00
Atlantic Towers
Avenida Oceânica, 1545
Salvador, Bahia  Brasil
 

 

Sol Bahia Atlântico
Rua Manuel Antônio Galvão, 100
Salvador, Bahia 40680-390  Brasil
 
Acomodación: Dispõe de 117 apartamentos duplos, 22 suites. 25 apartamentos triplos todos com Minibar, Tv vía satélite, Telefone com discagem direta e 24 horas room service. Serviços: Restaurante a la carte, Coffee Shop, bar, Piscina, Discoteca, e quadra de tenis.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 19, 2009 78.00 84.00 100.00
Standard Room Dec 20 - Dec 29, 2009 96.00 96.00 120.00
Standard Room, Min 3 Nts - Reveillon Dec 30 - Jan 01, 2010 160.00 160.00 210.00
Standard Room Jan 02 - Feb 01, 2010 96.00 96.00 120.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 324.00 324.00 422.00
Standard Room Feb 21 - Mar 15, 2010 96.00 96.00 120.00
Standard Room Mar 16 - Mar 31, 2010 90.00 90.00 112.00
Standard Room Apr 01 - Jun 30, 2010 90.00 90.00 112.00
Standard Room Jul 01 - Jul 31, 2010 96.00 96.00 120.00
Standard Room Aug 01 - Oct 31, 2010 90.00 90.00 112.00
Standard Room Nov 01 - Dec 19, 2010 90.00 90.00 112.00
A Casa das Portas Velhas
Largo da Palma, N.06 Santana
Salvador, Bahia 40040-460  Brasil
 

 

Sol Victória Marina
Av. Sete de Setembro, 2068
Salvador, Bahia 40080-001  Brasil
 
Vitória, 141 rooms, direct telephone, air cond., refrigerator, bar, restaurant, parking, convention center (70), swimming pool, sauna, sail boat.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 19, 2009 88.00 88.00 104.00
Standard Room Dec 20 - Dec 29, 2009 104.00 104.00 138.00
Standard Room, Min 3 Nts - Reveillon Dec 30 - Jan 01, 2010 186.00 186.00 242.00
Standard Room Jan 02 - Feb 14, 2010 104.00 104.00 138.00
Standard Room, Min 6 Nts - Carnival Feb 20 - Feb 25, 2010 400.00 400.00 520.00
Standard Room Feb 21 - Mar 15, 2010 104.00 104.00 138.00
Standard Room Mar 16 - Mar 31, 2010 96.00 96.00 120.00
Standard Room Apr 01 - Jun 30, 2010 96.00 96.00 120.00
Standard Room Jul 01 - Jul 31, 2010 104.00 104.00 138.00
Standard Room Aug 01 - Oct 31, 2010 96.00 96.00 120.00
Standard Room Nov 01 - Dec 19, 2010 96.00 96.00 120.00
BahiaMar Hotel
Rua João Mendes da Costa F.º, 125
Salvador, Bahia  Brasil
 

 

Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 26, 2009 90.00 90.00 104.00
Standard Room Nov 01 - Dec 26, 2009 84.00 84.00 96.00
Deluxe Room Jan 02 - Feb 01, 2010 104.00 104.00 126.00
Standard Room Jan 02 - Feb 01, 2010 92.00 92.00 108.00
Deluxe Room Feb 22 - Mar 31, 2010 104.00 104.00 126.00
Standard Room Feb 22 - Mar 31, 2010 92.00 92.00 108.00
Deluxe Room Apr 01 - Jun 29, 2010 104.00 104.00 126.00
Standard Room Apr 01 - Jun 29, 2010 92.00 92.00 108.00
Monte Pascoal Praia
Avenida Oceânica, 591 – Barra
Salvador, Bahia 40170-010  Brasil
 

 

Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 20, 2009 108.00 112.00 148.00
Standard Room Nov 01 - Dec 20, 2009 90.00 94.00 116.00
Standard Room Dec 21 - Dec 27, 2009 104.00 108.00 140.00
Standard Room, Min 7 Nts - Reveillon Dec 28 - Jan 03, 2010 196.00 196.00 254.00
Standard Room Jan 04 - Feb 14, 2010 104.00 108.00 140.00
Standard Room Feb 22 - Feb 28, 2010 104.00 108.00 140.00
Standard Room Mar 01 - Mar 31, 2010 100.00 102.00 132.00
Standard Room Apr 01 - Oct 31, 2010 100.00 102.00 132.00
Standard Room Nov 01 - Dec 19, 2010 100.00 102.00 132.00
Portobello Ondina Praia
Av. Oceânica, 2275 – Ondina
Salvador, Bahia  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 14, 2009 74.00 74.00 88.00
Sol Barra
Av. Sete de Setembro, 3577 – Porto da Barra
Salvador, Bahia 40130-000  Brasil
 

 

Description Validity Single Double Triple
Standard Room, Min 3 Nts - Reveillon Dec 30 - Jan 01, 2010 140.00 140.00 182.00
Standard Room Jan 02 - Feb 01, 2010 88.00 88.00 106.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 432.00 432.00 562.00
Standard Room Feb 21 - Mar 15, 2010 88.00 88.00 106.00
Standard Room Mar 16 - Mar 31, 2010 84.00 84.00 104.00
Standard Room Apr 01 - Jun 30, 2010 84.00 84.00 104.00
Standard Room Jul 01 - Jul 31, 2010 88.00 88.00 106.00
Standard Room Aug 01 - Oct 31, 2010 84.00 84.00 104.00
Standard Room Nov 01 - Dec 19, 2010 84.00 84.00 104.00
Cocoon
R. Haeckel José de Almeida, 238 (Piatã)
Salvador, Bahia  Brasil
 

 

Marazul
Av. 7 de Setembro, 3937 – Porto da Barra
Salvador, Bahia 40140-110  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 26, 2009 78.00 78.00 96.00
Standard Room Dec 27 - Dec 28, 2009 92.00 92.00 112.00
Standard Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 154.00 190.00 222.00
Standard Room Jan 02 - Feb 14, 2010 92.00 92.00 112.00
Standard Room, Min 6 Nts - Carnival Feb 20 - Feb 25, 2010 382.00 430.00 500.00
Standard Room Feb 21 - Mar 15, 2010 92.00 92.00 112.00
Standard Room Mar 16 - Mar 31, 2010 80.00 80.00 100.00
Standard Room Apr 01 - Jun 30, 2010 80.00 80.00 100.00
Ibis
Rua Fonte do Boi, 215
Salvador, Bahia  Brasil
 

 

Pituba Plaza
Avenida Manuel Dias da Silva, 2495
Salvador, Bahia  Brasil
 

 

Portal da Cidade
Avenida Antônio Carlos Magalhães, 4230
Salvador, Bahia  Brasil
 

 

Belmar
Av. Otávio Mangabeira, 3345
Salvador, Bahia 41760-100  Brasil
 

 

Golden Park
Av. Manuel Dias da Silva, 979 (Pituba)
Salvador, Bahia  Brasil
 

 

Salvador Praia
Av. Presidente Vargas, 2338 – Praia de Ondina
Salvador, Bahia 40170-010  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 15, 2009 76.00 76.00 100.00
Standard Room Dec 15 - Dec 28, 2009 96.00 96.00 130.00
Standard Room, Min 3 Nts - Reveillon Dec 29 - Dec 31, 2009 130.00 144.00 200.00
Standard Room Jan 01 - Feb 01, 2010 96.00 96.00 130.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 510.00 558.00 780.00
Standard Room Feb 01 - Feb 07, 2010 96.00 96.00 130.00
Standard Room Mar 01 - Mar 31, 2010 84.00 84.00 108.00
Standard Room Apr 01 - Oct 31, 2010 84.00 84.00 108.00
Standard Room Nov 01 - Dec 15, 2010 84.00 84.00 108.00
Grande Hotel da Barra
Rua Forte De São Diogo, 2 – Barra
Salvador, Bahia  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 19, 2009 78.00 78.00 96.00
Standard Room Dec 20 - Dec 27, 2009 84.00 84.00 100.00
Standard Room, Min 4 Nts - Reveillon Dec 28 - Dec 31, 2009 152.00 188.00 264.00
Standard Room Jan 01 - Feb 01, 2010 84.00 84.00 100.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 526.00 526.00 678.00
Standard Room Feb 01 - Feb 07, 2010 84.00 84.00 100.00
Standard Room Mar 01 - Mar 31, 2010 78.00 78.00 90.00
Standard Room Apr 01 - Jun 30, 2010 78.00 78.00 90.00
Standard Room Jul 01 - Oct 31, 2010 78.00 78.00 96.00
Standard Room Nov 01 - Dec 18, 2010 78.00 78.00 96.00
Sol Plaza Sleep
Avenida Otávio Mangabeira, 4581
Salvador, Bahia  Brasil
 

 

Description Validity Single Double Triple
Standard Room, Min 3 Nts - Reveillon Dec 31 - Jan 01, 2010 84.00 84.00 102.00
Standard Room Jan 02 - Feb 01, 2010 78.00 78.00 94.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 324.00 324.00 422.00
Standard Room Feb 21 - Mar 15, 2010 78.00 78.00 94.00
Standard Room Mar 16 - Mar 31, 2010 74.00 74.00 90.00
Standard Room Apr 01 - Jun 30, 2010 74.00 74.00 90.00
Standard Room Jul 01 - Jul 31, 2010 78.00 78.00 94.00
Standard Room Aug 01 - Oct 31, 2010 74.00 74.00 90.00
Standard Room Nov 01 - Dec 19, 2010 74.00 74.00 90.00
Solar do Carmo
Rua Direita de Santo Antônio, 108 (Centro Histórico)
Salvador, Bahia  Brasil
 

 

Description Validity Single Double Triple
Suite Nov 01 - Dec 19, 2009 136.00 136.00 170.00
Superior Room Nov 01 - Dec 19, 2009 104.00 104.00 130.00
Standard Room Nov 01 - Dec 19, 2009 92.00 92.00
Pousada do Pilar
R. Direita de Santo Antônio, 24
Salvador, Bahia  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 15, 2009 74.00 98.00 120.00
Convento do Carmo
Rua do Carmo, 1 – Pelourinho
Salvador, Bahia 40301-330  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Nov 30, 2009 404.00 404.00 504.00
Standard Room Dec 01 - Dec 29, 2009 362.00 362.00 452.00
Standard Room, Min 3 Nts - Reveillon Dec 30 - Jan 01, 2010 1350.00 1476.00 1844.00
Standard Room Jan 02 - Feb 01, 2010 466.00 466.00 580.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 780.00 780.00 976.00
Standard Room Feb 21 - Mar 31, 2010 466.00 466.00 580.00
Standard Room Apr 01 - Jun 30, 2010 466.00 466.00 580.00
Standard Room Jul 01 - Oct 31, 2010 488.00 488.00 610.00
Standard Room Nov 01 - Dec 28, 2010 488.00 488.00 610.00
Search returned 31 results


Search Hotels